Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 LiverpoolLiverpool 37 16 36:15 11 4 1 36 15
2 ArsenalArsenal 36 16 33:15 11 3 2 33 15
3 Aston VillaAston Villa 35 16 35:20 11 2 3 35 20
4 Manchester CityManchester City 33 16 38:18 10 3 3 38 18
5 Tottenham HotspurTottenham Hotspur 30 16 33:23 9 3 4 33 23
6 Manchester UnitedManchester United 27 16 18:21 9 0 7 18 21
7 Newcastle UnitedNewcastle United 26 16 33:21 8 2 6 33 21
8 Brighton & Hove AlbionBrighton & Hove Albion 26 16 33:28 7 5 4 33 28
9 West Ham UnitedWest Ham United 24 16 26:30 7 3 6 26 30
10 FulhamFulham 21 16 26:26 6 3 7 26 26
11 BrentfordBrentford 19 16 23:22 5 4 7 23 22
12 ChelseaChelsea 19 16 26:26 5 4 7 26 26
13 Wolverhampton WanderersWolverhampton Wanderers 19 16 21:26 5 4 7 21 26
14 AFC BournemouthAFC Bournemouth 19 16 21:30 5 4 7 21 30
15 Crystal PalaceCrystal Palace 16 16 15:23 4 4 8 15 23
16 Nottingham ForestNottingham Forest 14 16 17:28 3 5 8 17 28
17 EvertonEverton 13 16 20:20 7 2 7 20 20
18 Luton TownLuton Town 9 16 17:32 2 3 11 17 32
19 BurnleyBurnley 8 16 16:34 2 2 12 16 34
20 Sheffield UnitedSheffield United 8 16 12:41 2 2 12 12 41
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra