Partidos de fútbol en vivo hoy
Partidos de hoy jueves, 9/21/2023 | ||||
![]() | ||||
19:30 | | Sudáfrica ![]() | ![]() |
|
![]() | ||||
16:00 | | Belgrano ![]() | ![]() |
|
17:30 | | Unión Santa Fe ![]() | ![]() |
|
18:15 | | Argentinos Juniors ![]() | ![]() |
|
20:00 | | River Plate ![]() | ![]() |
|
![]() | ||||
12:45 |
| Genk ![]() | ![]() |
|
12:45 |
| Eintracht Frankfurt ![]() | ![]() |
|
12:45 |
| Fenerbahçe ![]() | ![]() |
|
12:45 |
| PFC Ludogorets ![]() | ![]() |
|
12:45 |
| Legia Warszawa ![]() | ![]() |
|
12:45 |
| Ferencvaros ![]() | ![]() |
|
12:45 |
| HJK Helsinki ![]() | ![]() |
|
12:45 |
| Zrinjski Mostar ![]() | ![]() |
|
15:00 |
| Viktoria Plzen ![]() | ![]() |
|
15:00 |
| Club Brugge ![]() | ![]() |
|
15:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
15:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
15:00 |
| Zorya ![]() | ![]() |
|
15:00 |
| Slovan Bratislava ![]() | ![]() |
|
15:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
12:45 |
| Bayer Leverkusen ![]() | ![]() |
|
12:45 |
| Rennes ![]() | ![]() |
|
12:45 |
| Qarabag FK ![]() | ![]() |
|
12:45 |
| FC Sheriff ![]() | ![]() |
|
12:45 |
| Panathinaikos ![]() | ![]() |
|
12:45 |
| Servette ![]() | ![]() |
|
12:45 |
| LASK Linz ![]() | ![]() |
|
12:45 |
| Saint-Gilloise ![]() | ![]() |
|
15:00 |
| West Ham ![]() | ![]() |
|
15:00 |
| Ajax ![]() | ![]() |
|
15:00 |
| Atalanta ![]() | ![]() |
|
15:00 |
| Rangers FC ![]() | ![]() |
|
15:00 |
| Olympiacos ![]() | ![]() |
|
15:00 |
| Sparta Praha ![]() | ![]() |
|
15:00 |
| Brighton ![]() | ![]() |
|
15:00 |
| Sturm Graz ![]() | ![]() |
|
![]() | ||||
10:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
11:00 | | Damac FC ![]() | ![]() |
|
14:00 | | Al-Ittihad Club ![]() | ![]() |
|
![]() | ||||
18:00 | | Vasco da Gama ![]() | ![]() |
|
18:30 | | At. Paranaense ![]() | ![]() |
|
20:30 | | Grêmio ![]() | ![]() |
|
Mañana viernes, 9/22/2023 | ||||
![]() | ||||
21:00 |
| Atlético San Luis ![]() | ![]() |
|
21:06 |
| FC Juárez ![]() | ![]() |
|
23:00 |
| Puebla ![]() | ![]() |
|
![]() | ||||
15:00 | | Alavés ![]() | ![]() |
|
![]() | ||||
12:30 | | Salernitana ![]() | ![]() |
|
14:45 | | US Lecce ![]() | ![]() |
|
![]() | ||||
14:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
15:00 | | AS Monaco ![]() | ![]() |
|
![]() | ||||
15:00 | | Birmingham ![]() | ![]() |
|
![]() | ||||
14:00 | | Go Ahead Eagles ![]() | ![]() |
|
![]() | ||||
10:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
14:45 | | Standard de Liège ![]() | ![]() |
|
![]() | ||||
15:15 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
20:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Obolón-Brovar ![]() | ![]() |
|
12:00 | | FC Oleksandriya ![]() | ![]() |
|
![]() | ||||
20:10 | | Independiente Rivadavia ![]() | ![]() |
|
![]() | ||||
13:00 | | Kickers Offenbach ![]() | ![]() |
|
13:00 | | FC Homburg ![]() | ![]() |
|
13:00 | | TSV Steinbach ![]() | ![]() |
|
13:00 | | TSG Balingen ![]() | ![]() |
|
![]() | ||||
14:00 | | Al Nassr ![]() | ![]() |
|
![]() | ||||
19:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
18:00 | | Ponte Preta ![]() | ![]() |
|
20:30 | | Ituano ![]() | ![]() |
|
20:30 | | Atlético GO ![]() | ![]() |
|
![]() | ||||
13:00 | | Lyngby ![]() | ![]() |
|
![]() | ||||
11:30 | | FK Košice ![]() | ![]() |
|
![]() | ||||
11:00 | | Lahti FC ![]() | ![]() |
|
11:00 | | FC Honka ![]() | ![]() |
|
11:00 | | KTP ![]() | ![]() |
|
11:30 | | IFK Mariehamn ![]() | ![]() |
|
Sábado, 9/23/2023 | ||||
![]() | ||||
21:00 |
| Chivas Guadalajara ![]() | ![]() |
|
21:00 |
| Club León ![]() | ![]() |
|
23:05 |
| Tigres UANL ![]() | ![]() |
|
![]() | ||||
08:00 | | Girona ![]() | ![]() |
|
10:15 | | Osasuna ![]() | ![]() |
|
12:30 | | FC Barcelona ![]() | ![]() |
|
15:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Luton Town ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Brentford ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
09:00 | | AC Milan ![]() | ![]() |
|
12:00 | | Sassuolo ![]() | ![]() |
|
14:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
09:30 | | Augsburg ![]() | ![]() |
|
09:30 | | FC Bayern ![]() | ![]() |
|
09:30 | | Borussia Dortmund ![]() | ![]() |
|
09:30 | | Borussia M'gladbach ![]() | ![]() |
|
09:30 | | Union Berlin ![]() | ![]() |
|
12:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
11:00 | | Nantes ![]() | ![]() |
|
15:00 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
14:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
11:00 | | Red Bull Salzburg ![]() | ![]() |
|
11:00 | | Austria Klagenfurt ![]() | ![]() |
|
11:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
13:00 | | York United FC ![]() | ![]() |
|
16:00 | | Vancouver FC ![]() | ![]() |
|
19:00 | | Forge FC ![]() | ![]() |
|
![]() | ||||
10:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
15:00 | | Gimnasia LP ![]() | ![]() |
|
17:30 | | Boca Juniors ![]() | ![]() |
|
20:00 | | CA Huracán ![]() | ![]() |
|
20:00 | | Central Córdoba ![]() | ![]() |
|
![]() | ||||
14:00 | | Almere City ![]() | ![]() |
|
![]() | ||||
08:00 | | Odisha FC ![]() | ![]() |
|
10:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
01:00 | | Daejeon Citizen ![]() | ![]() |
|
![]() | ||||
12:00 | | Aalesunds FK ![]() | ![]() |
|
![]() | ||||
10:00 | | ÍBV ![]() | ![]() |
|
![]() | ||||
14:00 | | U. Católica ![]() | ![]() |
|
16:30 | | Emelec ![]() | ![]() |
|
19:00 | | Técnico Universitario ![]() | ![]() |
|
![]() | ||||
19:30 |
| DC United ![]() | ![]() |
|
19:30 |
| Philadelphia Union ![]() | ![]() |
|
19:30 |
| New York City ![]() | ![]() |
|
19:30 |
| FC Cincinnati ![]() | ![]() |
|
19:30 |
| Atlanta United ![]() | ![]() |
|
20:30 |
| Chicago Fire ![]() | ![]() |
|
20:30 |
| FC Dallas ![]() | ![]() |
|
20:30 |
| Sporting KC ![]() | ![]() |
|
20:30 |
| Minnesota Utd. ![]() | ![]() |
|
21:30 |
| Real Salt Lake ![]() | ![]() |
|
22:30 |
| Portland Timbers ![]() | ![]() |
|
22:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
10:00 | | Crusaders FC ![]() | ![]() |
|
10:00 | | Ballymena Utd. ![]() | ![]() |
|
10:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
08:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
10:00 | | Vorskla Poltava ![]() | ![]() |
|
![]() | ||||
15:10 | | Chacarita Juniors ![]() | ![]() | |
16:30 | | Chaco For Ever ![]() | ![]() | |
![]() | ||||
08:00 | | KSV Hessen Kassel ![]() | ![]() |
|
08:00 | | TuS Koblenz ![]() | ![]() |
|
08:00 | | VfR Aalen ![]() | ![]() |
|
08:00 | | Stuttgarter Kickers ![]() | ![]() |
|
08:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
07:30 | | Livingston ![]() | ![]() |
|
10:00 | | Hibernian ![]() | ![]() |
|
10:00 | | St. Mirren ![]() | ![]() |
|
10:00 | | Dundee FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
16:00 | | CRB ![]() | ![]() |
|
16:00 | | Chapecoense ![]() | ![]() |
|
17:00 | | Tombense ![]() | ![]() |
|
19:45 | | Sport Recife ![]() | ![]() |
|
![]() | ||||
08:00 | | Brescia ![]() | ![]() |
|
![]() | ||||
12:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
12:00 | | Banská Bystrica ![]() | ![]() |
|
12:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Winterthur ![]() | ![]() |
|
12:00 | | Lausanne Sport ![]() | ![]() |
|
14:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
13:00 | | Istanbul Basaksehir ![]() | ![]() |
|
![]() | ||||
18:30 | | Loudoun United ![]() | ![]() |
|
19:00 | | Pittsburgh Riverhounds ![]() | ![]() |
|
19:30 | | Tampa Bay Rowdies ![]() | ![]() |
|
19:30 | | Charleston Battery ![]() | ![]() |
|
19:30 | | Detroit City FC ![]() | ![]() |
|
20:00 | | CS Switchbacks ![]() | ![]() |
|
20:30 | | San Antonio FC ![]() | ![]() |
|
21:30 | | El Paso Locomotive ![]() | ![]() |
|
22:00 | | Oakland Roots SC ![]() | ![]() |
|
![]() | ||||
07:00 | | FC Inter Turku ![]() | ![]() |
|
Domingo, 9/24/2023 | ||||
![]() | ||||
18:00 |
| Cruz Azul ![]() | ![]() |
|
22:05 |
| Santos Laguna ![]() | ![]() |
|
![]() | ||||
08:00 | | Real Sociedad ![]() | ![]() |
|
10:15 | | Rayo Vallecano ![]() | ![]() |
|
12:30 | | Real Betis ![]() | ![]() |
|
12:30 | | UD Las Palmas ![]() | ![]() |
|
15:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
11:30 | | Sheffield United ![]() | ![]() |
|
![]() | ||||
06:30 | | Empoli ![]() | ![]() |
|
09:00 | | Atalanta ![]() | ![]() |
|
09:00 | | Udinese ![]() | ![]() |
|
12:00 | | Bologna ![]() | ![]() |
|
14:45 | | Torino ![]() | ![]() |
|
![]() | ||||
09:30 | | Bayer Leverkusen ![]() | ![]() |
|
11:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
07:00 | | Metz ![]() | ![]() |
|
09:00 | | Lens ![]() | ![]() |
|
11:05 | | Montpellier ![]() | ![]() |
|
14:45 | | PSG ![]() | ![]() |
|
![]() | ||||
07:30 | | Holstein Kiel ![]() | ![]() |
|
![]() | ||||
08:30 | | SCR Altach ![]() | ![]() |
|
08:30 | | LASK Linz ![]() | ![]() |
|
11:00 | | Rapid Wien ![]() | ![]() |
|
![]() | ||||
14:00 | | CA Cerro ![]() | ![]() |
|
14:00 | | Racing Club ![]() | ![]() |
|
14:00 | | Cerro Largo ![]() | ![]() |
|
14:00 | | Liverpool FC ![]() | ![]() |
|
14:00 | | Plaza Colonia ![]() | ![]() |
|
14:00 | | Boston River ![]() | ![]() |
|
14:00 | | Montevideo City Torque ![]() | ![]() |
|
14:00 | | Deportivo Maldonado ![]() | ![]() |
|
![]() | ||||
14:00 | | Atlético Ottawa ![]() | ![]() |
|
![]() | ||||
07:00 | | Stoke City ![]() | ![]() |
|
![]() | ||||
14:00 | | Independiente ![]() | ![]() |
|
16:45 | | Newell's Old Boys ![]() | ![]() |
|
18:00 | | Tigre ![]() | ![]() |
|
20:00 | | Banfield ![]() | ![]() |
|
![]() | ||||
15:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
08:30 | | Ajax ![]() | ![]() |
|
10:45 | | PEC Zwolle ![]() | ![]() |
|
![]() | ||||
10:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
01:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
16:00 | | Sport Boys A. ![]() | ![]() |
|
18:30 | | Carlos A. Mannucci ![]() | ![]() |
|
![]() | ||||
11:00 | | Odd ![]() | ![]() |
|
11:00 | | Viking FK ![]() | ![]() |
|
11:00 | | Bodø/Glimt ![]() | ![]() |
|
11:00 | | Strømsgodset IF ![]() | ![]() |
|
11:00 | | Lillestrøm SK ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
13:15 | | SK Brann ![]() | ![]() |
|
![]() | ||||
10:00 | | FH Hafnarfjördur ![]() | ![]() |
|
10:00 | | KR Reykjavík ![]() | ![]() |
|
10:00 | | Keflavík IK ![]() | ![]() |
|
13:00 | | Fylkir Reykjavík ![]() | ![]() |
|
![]() | ||||
15:00 | | Cumbayá FC ![]() | ![]() |
|
17:30 | | Delfín SC ![]() | ![]() |
|
20:00 | | Deportivo Cuenca ![]() | ![]() |
|
![]() | ||||
19:30 |
| Orlando City ![]() | ![]() |
|
21:30 |
| Austin FC ![]() | ![]() |
|
![]() | ||||
06:00 | | LNZ Cherkasy ![]() | ![]() |
|
![]() | ||||
10:00 | | CA Mitre ![]() | ![]() | |
12:50 | | CA Atlanta ![]() | ![]() | |
14:00 | | Tristán Suárez ![]() | ![]() | |
16:00 | | Racing Córdoba ![]() | ![]() | |
18:00 | | Aldosivi ![]() | ![]() | |
![]() | ||||
10:00 | | Rangers FC ![]() | ![]() |
|
10:00 | | Aberdeen ![]() | ![]() |
|
![]() | ||||
10:15 | | Parma ![]() | ![]() |
|
![]() | ||||
08:00 | | Brondby IF ![]() | ![]() |
|
08:00 | | Silkeborg IF ![]() | ![]() |
|
10:00 | | Randers ![]() | ![]() |
|
12:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
11:30 | | Slovan Bratislava ![]() | ![]() |
|
12:00 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
08:15 | | Yverdon Sport ![]() | ![]() |
|
10:30 | | FC Luzern ![]() | ![]() |
|
10:30 | | Young Boys ![]() | ![]() |
|
![]() | ||||
17:00 | | Indy Eleven ![]() | ![]() |
|
17:00 | | Birmingham Legion FC ![]() | ![]() |
|
18:00 | | San Diego Loyal SC ![]() | ![]() |
|
![]() | ||||
10:30 | | SJK Seinäjoki ![]() | ![]() |
|
Lunes, 9/25/2023 | ||||
![]() | ||||
14:30 | | Francia ![]() | ![]() |
|
![]() | ||||
15:00 | | Platense ![]() | ![]() |
|
15:00 | | Sarmiento ![]() | ![]() |
|
17:30 | | CA Colón ![]() | ![]() |
|
17:30 | | Godoy Cruz ![]() | ![]() |
|
20:00 | | Atlético Tucumán ![]() | ![]() |
|
20:00 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
10:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
15:15 | | Breidablik UBK ![]() | ![]() |
|
![]() | ||||
20:00 | | Libertad FC ![]() | ![]() |
|
![]() | ||||
14:30 | | Deportivo Maipú ![]() | ![]() | |
![]() | ||||
19:00 | | América MG ![]() | ![]() |
|
![]() | ||||
17:30 | | Avaí ![]() | ![]() |
|
20:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
13:00 | | Nordsjælland ![]() | ![]() |
|
Martes, 9/26/2023 | ||||
![]() | ||||
21:05 |
| Chivas Guadalajara ![]() | ![]() |
|
![]() | ||||
13:00 | | Sevilla FC ![]() | ![]() |
|
15:30 | | Mallorca ![]() | ![]() |
|
![]() | ||||
14:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
14:45 | | Linfield ![]() | ![]() |
|
14:45 | | Cliftonville ![]() | ![]() |
|
![]() | ||||
18:00 | | Astana ![]() | ![]() |
|
18:00 | | FC Ordabasy ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Zurich ![]() | ![]() |
|
Miércoles, 9/27/2023 | ||||
![]() | ||||
13:00 | | Villarreal ![]() | ![]() |
|
13:00 | | Real Madrid ![]() | ![]() |
|
13:00 | | Athletic Club ![]() | ![]() |
|
15:30 | | Valencia CF ![]() | ![]() |
|
15:30 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
12:30 | | Cagliari ![]() | ![]() |
|
12:30 | | Hellas Verona ![]() | ![]() |
|
12:30 | | Empoli ![]() | ![]() |
|
14:45 | | Inter Milan ![]() | ![]() |
|
14:45 | | Napoli ![]() | ![]() |
|
14:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
21:00 | | Los Angeles FC ![]() | ![]() |
|
![]() | ||||
10:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
19:30 |
| Philadelphia Union ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
![]() | ||||
18:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
12:00 | | Ruzomberok ![]() | ![]() |
|
14:30 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
09:00 | | Valmiera FC ![]() | ![]() |
|
![]() | ||||
14:30 | | St. Gallen ![]() | ![]() |
|
14:30 | | Lugano ![]() | ![]() |
|
14:30 | | Servette ![]() | ![]() |
|
![]() | ||||
20:35 |
| Inter Miami CF ![]() | ![]() |
|
![]() | ||||
11:00 | | HJK Helsinki ![]() | ![]() |
|
11:00 | | FC Ilves ![]() | ![]() |
|
Jueves, 9/28/2023 | ||||
![]() | ||||
13:00 | | Celta ![]() | ![]() |
|
13:00 | | Granada CF ![]() | ![]() |
|
15:30 | | Osasuna ![]() | ![]() |
|
![]() | ||||
12:30 | | Frosinone ![]() | ![]() |
|
12:30 | | Monza ![]() | ![]() |
|
14:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
10:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
19:00 | | U. César Vallejo ![]() | ![]() |
|
![]() | ||||
12:15 | | KA Akureyri ![]() | ![]() |
|
15:15 | | Stjarnan ![]() | ![]() |
|
15:15 | | Fram Reykjavík ![]() | ![]() |
|
15:15 | | Valur Reykjavík ![]() | ![]() |
|
15:15 | | Víkingur R ![]() | ![]() |
|
15:15 | | HK Kópavogur ![]() | ![]() |
|
![]() | ||||
18:00 | | Mirassol ![]() | ![]() |
|
20:30 | | Londrina ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Basel ![]() | ![]() |
|
14:30 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
Viernes, 9/29/2023 | ||||
![]() | ||||
15:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
12:30 | | RB Leipzig Femenino ![]() | ![]() |
|
![]() | ||||
19:00 | | Tigre ![]() | ![]() |
|
![]() | ||||
20:00 | | Gualaceo ![]() | ![]() |
|
![]() | ||||
13:00 | | Astoria Walldorf ![]() | ![]() |
|
13:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
18:00 | | Avaí ![]() | ![]() |
|
20:30 | | Vitória ![]() | ![]() |
|
![]() | ||||
11:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
11:00 | | AC Oulu ![]() | ![]() |
|
11:00 | | VPS ![]() | ![]() |
|
Sábado, 9/30/2023 | ||||
![]() | ||||
08:00 | | Getafe ![]() | ![]() |
|
10:15 | | Rayo Vallecano ![]() | ![]() |
|
12:30 | | Girona ![]() | ![]() |
|
15:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
07:30 | | Aston Villa ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
11:00 | | Wolfsberger AC ![]() | ![]() |
|
11:00 | | Austria Lustenau ![]() | ![]() |
|
11:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
08:00 | | Werder Bremen Femenino ![]() | ![]() |
|
![]() | ||||
10:00 | | Arsenal Sarandí ![]() | ![]() |
|
15:00 | | San Lorenzo ![]() | ![]() |
|
15:30 | | Rosario Central ![]() | ![]() |
|
18:00 | | Racing Avellaneda ![]() | ![]() |
|
20:30 | | Banfield ![]() | ![]() |
|
![]() | ||||
13:30 | | Mushuc Runa ![]() | ![]() |
|
16:00 | | El Nacional ![]() | ![]() |
|
19:00 | | Independiente del Valle ![]() | ![]() |
|
![]() | ||||
19:30 |
| New York RB ![]() | ![]() |
|
19:30 |
| New England Revolution ![]() | ![]() |
|
19:30 |
| Columbus Crew ![]() | ![]() |
|
19:30 |
| Toronto FC ![]() | ![]() |
|
19:30 |
| Orlando City ![]() | ![]() |
|
19:30 |
| Inter Miami CF ![]() | ![]() |
|
20:30 |
| Houston Dynamo ![]() | ![]() |
|
20:30 |
| Minnesota Utd. ![]() | ![]() |
|
20:30 |
| Nashville SC ![]() | ![]() |
|
20:30 |
| St. Louis City SC ![]() | ![]() |
|
21:30 |
| Colorado Rapids ![]() | ![]() |
|
22:30 |
| LA Galaxy ![]() | ![]() |
|
22:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
10:00 | | Linfield ![]() | ![]() |
|
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Carrick Rangers ![]() | ![]() |
|
10:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
22:30 | | Portland Thorns ![]() | ![]() |
|
![]() | ||||
08:00 | | FSV Frankfurt ![]() | ![]() |
|
08:00 | | Stuttgart II ![]() | ![]() |
|
08:00 | | TSV Schott Mainz ![]() | ![]() |
|
08:00 | | Hoffenheim II ![]() | ![]() |
|
08:00 | | Bahlinger SC ![]() | ![]() |
|
08:00 | | SG Barockstadt ![]() | ![]() |
|
08:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
15:00 | | CR Flamengo ![]() | ![]() |
|
15:00 | | Fortaleza SC ![]() | ![]() |
|
17:30 | | São Paulo ![]() | ![]() |
|
17:30 | | Cuiabá ![]() | ![]() |
|
20:00 | | Internacional ![]() | ![]() |
|
![]() | ||||
14:30 | | Juventude ![]() | ![]() |
|
16:00 | | Ituano ![]() | ![]() |
|
16:00 | | Vila Nova ![]() | ![]() |
|
17:00 | | ABC FC ![]() | ![]() |
|
![]() | ||||
09:00 | | København ![]() | ![]() |
|
![]() | ||||
12:00 | | AS Trencin ![]() | ![]() |
|
12:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
12:00 | | Servette ![]() | ![]() |
|
12:00 | | FC Winterthur ![]() | ![]() |
|
14:30 | | Grasshopper ![]() | ![]() |
|
Domingo, 10/1/2023 | ||||
![]() | ||||
08:00 | | UD Almería ![]() | ![]() |
|
10:15 | | Alavés ![]() | ![]() |
|
12:30 | | Real Betis ![]() | ![]() |
|
15:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
09:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
08:30 | | Sturm Graz ![]() | ![]() |
|
08:30 | | TSV Hartberg ![]() | ![]() |
|
11:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
08:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
![]() | ||||
13:00 | | Boca Juniors ![]() | ![]() |
|
15:30 | | CA Colón ![]() | ![]() |
|
16:00 | | Estudiantes LP ![]() | ![]() |
|
17:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
08:00 | | Everton Femenino ![]() | ![]() |
|
09:00 | | Arsenal Femenino ![]() | ![]() |
|
09:00 | | Bristol City Femenino ![]() | ![]() |
|
10:00 | | West Ham Femenino ![]() | ![]() |
|
![]() | ||||
09:00 | | Lillestrøm SK ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
13:15 | | Bodø/Glimt ![]() | ![]() |
|
![]() | ||||
14:00 | | Guayaquil City ![]() | ![]() |
|
16:30 | | LDU Quito ![]() | ![]() |
|
19:00 | | Barcelona SC ![]() | ![]() |
|
![]() | ||||
20:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Cruzeiro ![]() | ![]() |
|
15:00 | | Santos ![]() | ![]() |
|
15:00 | | Coritiba ![]() | ![]() |
|
17:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
14:45 | | Guarani ![]() | ![]() |
|
17:00 | | Ceará ![]() | ![]() |
|
Lunes, 10/2/2023 | ||||
![]() | ||||
15:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
15:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
17:30 | | Godoy Cruz ![]() | ![]() |
|
17:30 | | Barracas Central ![]() | ![]() |
|
20:00 | | Platense ![]() | ![]() |
|
20:00 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
21:30 | | Universitario ![]() | ![]() |
|
![]() | ||||
20:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
22:00 | | Angel City FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Botafogo ![]() | ![]() |
|
Martes, 10/3/2023 | ||||
![]() | ||||
14:30 | | Luton Town ![]() | ![]() |
|
![]() | ||||
12:45 |
| Union Berlin ![]() | ![]() |
|
12:45 |
| Red Bull Salzburg ![]() | ![]() |
|
15:00 |
| Inter Milan ![]() | ![]() |
|
15:00 |
| Napoli ![]() | ![]() |
|
15:00 |
| PSV Eindhoven ![]() | ![]() |
|
15:00 |
| Manchester Utd. ![]() | ![]() |
|
15:00 |
| Lens ![]() | ![]() |
|
15:00 |
| København ![]() | ![]() |
|
![]() | ||||
16:15 | | Sport Boys A. ![]() | ![]() |
|
![]() | ||||
20:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
08:00 |
| Napoli Academy ![]() | ![]() |
|
10:00 |
| PSV Academy ![]() | ![]() |
|
Miércoles, 10/4/2023 | ||||
![]() | ||||
12:45 |
| At. Madrid ![]() | ![]() |
|
12:45 |
| Antwerp ![]() | ![]() |
|
15:00 |
| Newcastle ![]() | ![]() |
|
15:00 |
| Borussia Dortmund ![]() | ![]() |
|
15:00 |
| FC Porto ![]() | ![]() |
|
15:00 |
| Celtic FC ![]() | ![]() |
|
15:00 |
| RB Leipzig ![]() | ![]() |
|
15:00 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
13:00 | | Stabaek ![]() | ![]() |
|
![]() | ||||
19:30 |
| CF Montréal ![]() | ![]() |
|
19:30 |
| Philadelphia Union ![]() | ![]() |
|
19:30 |
| New England Revolution ![]() | ![]() |
|
19:30 |
| FC Cincinnati ![]() | ![]() |
|
19:30 |
| Charlotte FC ![]() | ![]() |
|
20:30 |
| Chicago Fire ![]() | ![]() |
|
20:30 |
| FC Dallas ![]() | ![]() |
|
20:30 |
| Nashville SC ![]() | ![]() |
|
20:30 |
| Austin FC ![]() | ![]() |
|
22:30 |
| Seattle Sounders ![]() | ![]() |
|
22:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
22:30 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
08:00 |
| RB Leipzig Academy ![]() | ![]() |
|
10:00 |
| FC Porto Academy ![]() | ![]() |
|
Jueves, 10/5/2023 | ||||
![]() | ||||
10:30 |
