| Mañana sábado, 2/21/2026 | ||||
| 14:30 | | St. Louis City SC | |
|
| 16:45 | | FC Cincinnati | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Vancouver Whitecaps | |
|
| 19:30 | | Orlando City | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Los Angeles FC | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | San Diego FC | |
|
| Domingo, 2/22/2026 | ||||
| 19:00 | | LA Galaxy | |
|
| 21:15 | | Seattle Sounders | |
|
| Sábado, 2/28/2026 | ||||
| 14:30 | | Chicago Fire | |
|
| 14:30 | | New York RB | |
|
| 16:30 | | Colorado Rapids | |
|
| 16:30 | | Minnesota Utd. | |
|
| 19:30 | | San Jose Earthquakes | |
|
| 19:30 | | Real Salt Lake | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting KC | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 22:30 | | LA Galaxy | |
|
| Domingo, 3/1/2026 | ||||
| 14:30 | | Austin FC | |
|
| 16:30 | | Philadelphia Union | |
|
| 19:00 | | Orlando City | |
|
| 21:15 | | San Diego FC | |
|
| Sábado, 3/7/2026 | ||||
| 14:30 | | New England Revolution | |
|
| 14:30 | | New York City | |
|
| 16:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Atlanta United | |
|
| 19:30 | | Charlotte FC | |
|
| 20:30 | | Sporting KC | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | St. Louis City SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Los Angeles FC | |
|
| Domingo, 3/8/2026 | ||||
| 15:30 | | New York RB | |
|
| 18:00 | | FC Cincinnati | |
|
| Sábado, 3/14/2026 | ||||
| 12:00 | | Toronto FC | |
|
| 14:15 | | Atlanta United | |
|
| 17:15 | | Columbus Crew | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Orlando City | |
|
| 18:30 | | Charlotte FC | |
|
| 19:30 | | Chicago Fire | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Houston Dynamo | |
|
| 20:30 | | LA Galaxy | |
|
| 20:30 | | Real Salt Lake | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | Los Angeles FC | |
|
| Domingo, 3/15/2026 | ||||
| 13:30 | | New England Revolution | |
|
| 18:00 | | San Jose Earthquakes | |
|
| Sábado, 3/21/2026 | ||||
| 12:00 | | Toronto FC | |
|
| 15:30 | | Philadelphia Union | |
|
| 17:15 | | Nashville SC | |
|
| 18:30 | | Atlanta United | |
|
| 18:30 | | Charlotte FC | |
|
| DATOS ESTADÍSTICOS DE FÚTBOL DEL CANAL APPLE TV+ PLUS EN USA (ES) |
| A fecha de hoy 2/20/2026 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos del canal Apple TV+ Plus en USA (ES), que fue el 2/25/2023, podemos dar los siguientes datos: |
| 1,059 PARTIDOS TELEVISADOS6 COMPETICIONES TELEVISADAS55 EQUIPOS TELEVISADOS1 DEPORTES TELEVISADOS |
| ÚLTIMO PARTIDO San Diego FC - Vancouver Whitecaps 11/29/2025 MLS |
| |
| Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 20 1.89% MARTES 41 3.87% MIÉRCOLES 171 16.15% JUEVES 20 1.89% VIERNES 43 4.06% SÁBADO 656 61.95% DOMINGO 108 10.2% |
| Nº DE PARTIDOS POR MES ENERO 1 0.09% FEBRERO 30 2.83% MARZO 103 9.73% ABRIL 104 9.82% MAYO 94 8.88% JUNIO 72 6.8% JULIO 123 11.61% AGOSTO 179 16.9% SEPTIEMBRE 169 15.96% OCTUBRE 128 12.09% NOVIEMBRE 55 5.19% DICIEMBRE 1 0.09% |
| Nº DE PARTIDOS POR AÑO 2025 269 25.4% 2024 196 18.51% 2023 594 56.09% |
| Partido más repetido Los Angeles FC - Austin FC 6 |
En este momento, hay 65 partidos televisados en vivo de 1 competiciones distintas. El próximo partido que transmite el canal será el St. Louis City SC - Charlotte FC de MLS que se disputará el próximo sábado, febrero 21, 2026 a las 8:30 PM.