| Partidos de hoy martes, 4/14/2026 | ||||
| 14:45 | | Huddersfield | | |
| 14:45 | | Chesterfield | | |
| 15:00 | | At. Madrid | | |
| 15:00 |
| Liverpool | |
|
| 15:00 | | Southampton | | |
| 15:00 | | Portsmouth | | |
| 19:00 | | New England Revolution | | |
| 19:00 | | Louisville City | | |
| 19:30 | | Detroit City FC | | |
| 19:30 | | Westchester SC | | |
| 20:00 | | CS Switchbacks | | |
| 21:30 | | Colorado Rapids | |
|
| 22:00 | | Sacramento Republic | |
|
| Mañana miércoles, 4/15/2026 | ||||
| 15:00 |
| Arsenal | |
|
| 15:00 |
| FC Bayern | |
|
| 19:00 | | FC Naples | |
|
| 19:30 | | New York RB | | |
| 19:30 | | DC United | | |
| 19:30 | | Richmond Kickers | | |
| 19:30 | | Chattanooga FC | | |
| 19:30 | | Charlotte FC | | |
| 20:00 | | Houston Dynamo | | |
| 20:00 | | St. Louis City SC | | |
| 22:00 | | San Jose Earthquakes | |
|
| Jueves, 4/16/2026 | ||||
| 12:45 | | Celta | |
|
| 12:45 | | AZ Alkmaar | |
|
| 15:00 |
| Real Betis | |
|
| 15:00 |
| Aston Villa | |
|
| 15:00 |
| Nottingham Forest | |
|
| 15:00 |
| Fiorentina | |
|
| 15:00 |
| AEK FC | |
|
| 15:00 |
| Strasbourg Alsace | |
|
| Viernes, 4/17/2026 | ||||
| 12:30 | | Sassuolo | | |
| 14:45 | | Inter Milan | | |
| 15:00 | | Blackburn Rovers | | |
| Sábado, 4/18/2026 | ||||
| 07:30 | | Millwall | |
|
| 07:30 | | Portsmouth | | |
| 09:00 | | Udinese | | |
| 10:00 | | Swansea City | | |
| 10:00 | | Hull City | | |
| 10:00 | | Wrexham | | |
| 12:00 | | Napoli | |
|
| 14:45 | | AS Roma | | |
| Domingo, 4/19/2026 | ||||
| 06:30 | | US Cremonese | |
|
| 09:00 | | Hellas Verona | | |
| 12:00 | | Pisa Sporting Club | |
|
| 14:45 | | Juventus | |
|
| Lunes, 4/20/2026 | ||||
| 14:45 | | US Lecce | | |
| Martes, 4/21/2026 | ||||
| 15:00 | | Inter Milan | | |
| Miércoles, 4/22/2026 | ||||
| 15:00 | | Atalanta | | |
| DATOS ESTADÍSTICOS DE FÚTBOL DEL CANAL PARAMOUNT+ EN USA (ES) |
| A fecha de hoy 4/14/2026 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos del canal Paramount+ en USA (ES), que fue el 3/10/2021, podemos dar los siguientes datos: |
| 8,057 PARTIDOS TELEVISADOS41 COMPETICIONES TELEVISADAS670 EQUIPOS TELEVISADOS1 DEPORTES TELEVISADOS |
| ÚLTIMO PARTIDO Fiorentina - Lazio 4/13/2026 Serie A Italiana |
| |
| Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 551 6.84% MARTES 907 11.26% MIÉRCOLES 1,110 13.78% JUEVES 1,743 21.63% VIERNES 512 6.35% SÁBADO 1,707 21.19% DOMINGO 1,527 18.95% |
| Nº DE PARTIDOS POR MES ENERO 588 7.3% FEBRERO 705 8.75% MARZO 654 8.12% ABRIL 654 8.12% MAYO 501 6.22% JUNIO 238 2.95% JULIO 281 3.49% AGOSTO 423 5.25% SEPTIEMBRE 877 10.88% OCTUBRE 1,301 16.15% NOVIEMBRE 1,093 13.57% DICIEMBRE 742 9.21% |
| Nº DE PARTIDOS POR AÑO 2026 603 7.48% 2025 1,757 21.81% 2024 1,540 19.11% 2023 2,470 30.66% 2022 1,143 14.19% 2021 544 6.75% |
| Partido más repetido Inter Milan - AC Milan 8 |
En este momento, hay 50 partidos televisados en vivo de 9 competiciones distintas. El próximo partido que transmite el canal será el Huddersfield - Cardiff City de League One que se disputará el próximo martes, abril 14, 2026 a las 8:45 PM.